Parameter | Min. | Typ. | Max. | Unit | Condition |
Operating Condition | |||||
Operating Temperature Range | -10 | +70 | ℃ | ||
Operating Supply Voltage | 7 | 24 | V | ||
Current Consumption | |||||
RX Mode(TTL 3V) | 34 | 40 | mA | ||
TX Mode(TTL 3V) | 600 | mA | Peak | ||
RX Mode(RS485) | 34 | 40 | mA | ||
TX Mode(RS485) | 600 | mA | Peak | ||
RF Characteristic | |||||
Frequency Range | 922 | 925 | 928 | MHz | |
Data Rate | 1.6 | 128 | Kbps | GFSK | |
TX Output Power | 27 | 27.5 | dBm | ||
RX Sensitivity | -126 | -125 | dBm | ||
Modulation | GFSK | ||||
Other | |||||
ESD | 2000 | V | |||
Interface Data Rate | 1.2 | 115.2 | Kbps |
INTERFACE
輸出介面
APPEARANCE
產品外觀
RS485
TTL
FEATURES
產品特色
SPECIFICATION
產品規格
925MHz(多頻段可軟體設定)
UHF Band Wireless Data Transceiver
RF Output Power up to 500mW
距離約700m~2KM(依障礙物而定)
Sensitivity up to -126dBm(2Kbps)
RS485/TTL 介面
Transceiver Data Rate 1.6Kbps~128Kbps 軟體可自行設定通訊速率