dB值轉換瓦數變換表

dB Watts dB Watts dB Watts
0 1.0 mW 16 40.0 mW 32 1.6 W
1 1.3 mW 17 50.0 mW 33 2.0 W
2 1.6 mW. 18 63.0 mW 34 2.5 W
3 2.0 mW 19 79.0 mW 35 3.2 W
4 2.5 mW 20 100.0 mW 36 4.0 W
5 3.2 mW 21 126.0 mW 37 5.0 W
6 4.0 mW 22 158.0 mW 38 6.3 W
7 5.0 mW 23 200.0 mW 39 8.0 W
8 6.0 mW 24 250.0 mW 40 10.0 W
9 8.0 mW 25 316.0 mW 41 13.0 W
10 10.0 mW 26 398.0 mW 42 16.0 W
11 13.0 mW 27 500.0 mW 43 20.0 W
12 16.0 mW 28 630.0 mW 44 25.0 W
13 20.0 mW 29 800.0 mW 45 32.0 W
14 25.0 mW 30 1.0 W 46 40.0 W
15 32.0 mW 31 1.3 W 47 50.0 W
簡單算法為:每多3個DBM.其功率上升一倍